The future of organizational learning isn't written or video‑based. It's experienced — and now, it's AI‑generated and delivered as a Simulation Native Experience.
Describe what you teach, your audience, and learning goals
GamePLAY Ai Engine structures titles, modules, scenes & scripts
Push to Browser, App, VR & MR — one click to go live
For decades, organizations have relied on documents, decks, videos and static repositories to store what they know. But information alone is not memory. And memory is not understanding.
is the next evolution of organizational & institutional intelligence — a system where knowledge is captured, preserved, and transferred through immersive simulations rather than text or videos.
These simulations can now be generated, expanded, and refined quickly — turning your institutional expertise into dynamic, evolving experiences.
Teams don't just read or view how things work.
They experience it.
Traditional knowledge systems are failing. Here's why the shift to simulation‑native memory is critical.
Static content can't capture nuance, behavior, or decision making.
Attrition and rapid change erode institutional knowledge daily.
Products and workflows evolve faster than traditional training keeps up.
What one team learns rarely transfers without losses in transit.
Whether you're scaling workforce readiness or reimagining education, SNM transforms knowledge delivery.
Let teams experience your product — its logic, edge cases, and failure modes — through AI generated simulations.
Train teams on real world conversations, objections, and decision paths — all generated by GamePLAY Ai Engine.
Capture operational excellence in simulations that update as your processes change.
High stakes environments demand high fidelity learning without real‑world risk.
New hires learn faster when they learn through experience.
Immersive simulated environments accelerate learning dramatically.
Build self‑paced & instructor‑led Simulation Native Memories on your channel.
Students don't memorise — they engage with interactive case studies.
Your institution's knowledge becomes a living, evolving archive.
We are eager to collaborate with Academia and build Educational Simulation Native Memories.
Book a DemoChoose the plan that fits your organization. Scale as you grow.
| Credits | |||
| Content Generation Credits | 1,000 credits: Used to convert videos/documents into simulations, generate branching logic, dialogues, assessments and related content. | 3,000 credits, Buy more as you go. | 7,500 credits. Buy more as you go. |
| 3D Conversion Credits | 800 credits Used for converting 2.5D scenes into 3D, modelling, rigging, animation, scene composition. | 2,400 credits, Buy more as you go. | 6,000 credits, Buy more as you go. |
| Projects & licenses | |||
| Number of Simulation Projects | Up to 5 Simulation projects maximum | Unlimited projects | Unlimited projects |
| mix3D Studio Licenses | 1 license included | 3 licenses included | 10 licenses included |
| Additional mix3D Studio Licenses | $4,999 per license / year | $3,999 per license / year | $2,999 per license / year |
| Rendered on | |||
| Supported devices | Laptop Desktop | Laptop Desktop VR MR | Laptop Desktop VR MR |
| Users & channels | |||
| User Invites Included | 500 invites | 5,000 invites | 10,000 invites |
| Additional User Invites | Not Available | $11 per invite. Bulk discounts available | $9.99 per invite. Bulk discounts available |
| Private Channels | 1 private channel | 3 private channels | 5 private channels |
| Analytics | |||
| Analytics | Standard analytics | Advanced analytics | Enterprise analytics (deep insights, behavioural patterns, skill heatmaps) |
| End-User Analytics | Basic reporting | Completion, progress, certification, decision-path analytics | Completion, progress, certification, behavioural insights, decision-path analytics |
| Platform features | |||
| Simulation Learning Management System | Not included | Included | Included |
| Instructor-Led Events with Scheduling | Not included | Included | Included |
| Administrator Control Panel | Included | Included | Included |
| Instructor Panel | Not included | Included | Included |
| Assets & library | |||
| Access to mix3D 3D Asset Store | Not included | Up to 300 free downloads | Unlimited free downloads |
| Access to mix3D Sound Effects Library | Not included | Included | Included |
| Integrations & infrastructure | |||
| Report Integration with Your LMS | Not included | Paid. One-time integration fee of $2000 applies. | Included |
| Integrations | Basic simulation storage and delivery integration (upload, store, deliver assets) | Paid LMS integration + HRIS integration | LMS + HRIS + ERP integration |
| Infrastructure | Shared infrastructure | Shared infrastructure | Dedicated Amazon Web Services infrastructure |
| Governance & support | |||
| Governance | Standard | ISO 27001 standard protection | Enterprise-grade governance and compliance |
| Support | Standard support | Priority support | Premium support with dedicated Account Manager |
| Add-ons | |||
| Credit Packs (Optional Add-Ons) | Available for purchase | Available for purchase | Available for purchase |
| Bulk Invite Purchase Options | Not Available | Available, Contact your Implementation Partner | Available, Contact your Implementation Partner |
From no‑code creation to multi‑device deployment — a complete platform for Simulation Native Memory.
Build sophisticated simulations without Unity, Unreal, or coding expertise. If you can storyboard it, you can simulate it.
Generates characters, behaviors, dialogue, branching paths, environmental logic, and assessment layers. Raw knowledge into playable simulations — instantly.
Deploy across browser, desktop, VR, and MR — frictionless and device agnostic. One creation, every platform.
Persistent knowledge channels that evolve with your organization. Your channel, your brand, your memory layer.
Tell us what you're looking for and our team will get back to you within 24 hours.
Fill in the details below